Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 265
Venice 1080 - South Venice 1 $270,000 426
Venice 8803 1 $299,000 194
Venice Aldea Mar 2 $371,950 127
Venice Amora 1 $649,000 84
Venice Antigua In Wellen Park 1 $499,900 11
Venice Antigua/wellen Park 5 $497,396 82
Venice Antigua/wellen Park Rep 1 $419,000 155
Venice Arcata Del Sol 4 $624,335 1115
Venice Ashley Place 1 $324,900 174
Venice Auburn Cove 2 $287,750 89
Venice Auburn Lakes 1 $239,000 24
Venice Augusta Villas At Plan 5 $267,360 72
Venice Avelina Wellen Park Village F-2 5 $741,992 119
Venice Bahia Vista Gulf 3 $309,667 199
Venice Bay Shore Acres 1 $2,299,000 87
Venice Bayshore Estates 3 $1,242,967 102
Venice Beach Manor 4 $673,863 112
Venice Beach Manor Villas 2 $217,450 166
Venice Beach Manor Villas South 1 $279,000 18
Venice Beach Village 1 $555,000 139
Venice Bella Costa I 2 $362,000 100
Venice Bella Costa Ii 3 $341,667 72
Venice Bellagio On Venice Island 4 $794,000 43
Venice Berkshire Place 1 $329,900 50
Venice Bermuda Club East At Plantation 1 $549,995 961
Venice Bermuda Sunset 1 $1,300,000 94
Venice Bird Bay I 1 $219,900 70
Venice Bird Bay Ii 5 $241,580 104
Venice Bird Bay V 3 $198,000 80
Venice Bird Bay Village 3 $179,667 193
Venice Blue Heron Pond 2 $661,950 180
Venice Brightmore At Wellen Park 13 $520,155 76
Venice Brightmore/wellen Park 3 $543,300 152
Venice Brighton 8 $499,521 81
Venice Brighton Jacaranda 2 $384,990 841
Venice Bristol North 2 $167,400 105
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 12
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 596
Venice Capri West 1 $249,000 152
Venice Caribbean Village 4 $523,750 119
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 21
Venice Caribbean Villas 2 1 $159,000 26
Venice Carlentini 3 $351,300 62
Venice Casa Del Lago 1 $299,000 8
Venice Casa Di Amici 5 $260,760 179
Venice Casa Seville 1 $369,000 90
Venice Casa Venezia 1 $415,000 133
Venice Cassata Place 1 $465,000 97
Venice Chateaugay 1 $450,000 396
Venice Chestnut Creek Estates 2 $337,500 28
Venice Chestnut Creek Patio Homes 2 $392,000 131
Venice Chestnut Creek Villas 2 $308,000 267
Venice Chestnut Creek Villas Of 1 $285,000 29
Venice Circle Woods Of Venice 1 8 $213,488 135
Venice Circle Woods Of Venice 2 2 $176,950 216
Venice Club Side Place 1 $350,000 17
Venice Clubside Villas At The Plantation 1 $375,000 118
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 82
Venice Colonial Manor 2 $62,450 367
Venice Colony Place 1 $525,000 235
Venice Cottages Of Venice 1 $350,200 661
Venice Country Club 4 $177,250 114
Venice Country Club Estates 22 $298,032 195
Venice Courtyards At Gondola Park 2 $327,450 122
Venice Cove Pointe 1 $399,900 31
Venice Crown Colony South 1 $155,000 28
Venice Eagle Point Club 1 $2,195,000 176
Venice Eagle Ridge Estates 1 $2,500,000 46
Venice East Gate 1 $337,000 19
Venice East Gate Terrace Corr & 2 $300,000 43
Venice East Preserve At Waterside Village 1 $262,000 30
Venice Eighth Fairway 2 $220,000 112
Venice Enclaves Of Venice North 1 $475,000 134
Venice Everglade Estates 1 $1,499,000 32
Venice Everly At Wellen Park 2 $1,928,990 83
Venice Everly/wellen Park 2 $2,924,000 125
Venice Fairway Glen St Andrews Park 1 $320,000 162
Venice Fairways At Bird Bay 1 $195,000 32
Venice Fairways Of Capri 2 $251,500 53
Venice Farmington Vistas 4 $199,475 116
Venice Florida Tropical Homesites & Little Farms 1 $675,000 141
Venice Fountain View 1 $317,500 106
Venice Gardens 01 St Andrews Park 1 $243,000 118
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 67
Venice Gardens 3 At Waterside Village 1 $239,000 46
Venice Golden Beach 5 $1,164,000 198
Venice Golf Green 1 $249,900 83
Venice Gran Paradiso 36 $583,786 90
Venice Gran Paradiso Twnhms 1b 4 $291,725 106
Venice Gran Paradiso, Twnhms 1a 4 $287,225 86
Venice Gran Place 2 $1,436,778 92
Venice Grand Oaks 1 $499,500 109
Venice Grand Palm 18 $664,909 69
Venice Grassy Oaks 1 $359,900 144
Venice Gulf Breeze 1 $157,000 186
Venice Gulf Coast Groves 01 1 $395,000 96
Venice Gulf Horizons 3 $707,667 148
Venice Gulf Manor 3 $1,266,667 107
Venice Gulf Point Apartments 1 $250,000 139
Venice Gulf Shores 3 $868,333 57
Venice Gulf Twin Towers 3 $553,300 237
Venice Gulf View Estates 3 $386,433 90
Venice Harbor Lights Mhp Co-op 5 $223,560 229
Venice Harrington Lake 1 $200,000 39
Venice Hatchet Creek Mh Park 2 $121,950 296
Venice Heathers Two At The Plantation 1 $639,000 36
Venice Heritage Lake Estates 3 $617,500 56
Venice Heron Lakes 1 $195,000 34
Venice Holiday 2 $155,450 145
Venice Hourglass Lake Estates 2 $449,500 44
Venice Hourglass Lakes 9 $309,967 99
Venice Island Court Venice 3 $749,333 178
Venice Island Walk At The West Villages 1 $385,000 6
Venice Islandwalk At The West Village 3 $549,533 128
Venice Islandwalk At The West Villages 9 $634,211 66
Venice Islandwalk At West Villages 3 $572,667 298
Venice Islandwalk/the West Vlgs 6 $665,983 51
Venice Islandwalk/west Village 1 $609,900 238
Venice Islandwalk/west Vlgs 3 $491,000 66
Venice Isles Of Chestnut Creek 2 $342,500 110
Venice Isola Casa Condominium 9 $572,221 370
Venice Jacaranda C C Villas 1 $299,000 157
Venice Jacaranda Country Club West Village 2 $522,000 42
Venice Japanese Gardens Mhp 14 $124,486 165
Venice Jetty Villas 1 $779,000 95
Venice Kathryns 1 $199,900 130
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 104
Venice L Pavia 2 $254,950 260
Venice Lake Geraldine 4 $1,584,725 108
Venice Lake Of The Woods 1 $469,900 33
Venice Lakes Of Jacaranda 1 $650,000 46
Venice Lakes Of Jacaranda, 1 $584,500 14
Venice Lakeside Medical Center 1 $1,299,000 4
Venice Lakespur At Wellen Park 9 $322,773 140
Venice Lakespur Wellen Park 4 $509,326 85
Venice Lakespur/wellen Park 3 $639,667 97
Venice Las Casas 2 $133,750 33
Venice Las Palmas 5 $111,220 165
Venice Leslie Park 1 $269,999 76
Venice Leslie Park/villa Le Grand 1 $299,900 230
Venice Macarthur Beach 1 $600,000 111
Venice Magnolia Park 1 $210,000 138
Venice Mirabella 1 $200,000 168
Venice Mission Lakes 3 $199,300 105
Venice Myakka Country 2 $322,450 41
Venice Myakka River Trails Unrec Of 1 $3,780,000 55
Venice Myrtle Trace At Plan 5 $264,400 123
Venice Ninth Fairway 1 $229,500 146
Venice North Edgewood 2 $291,950 77
Venice North Venice Farms 2 $19,999,000 825
Venice Oakbend At Wellen Park 1 $679,000 36
Venice Oakbend Wellen Park 3 $632,333 123
Venice Oasis/west Vlgs 5 $797,940 99
Venice Orleans 1 $475,000 481
Venice Orleans The 1 $589,000 532
Venice Palmera At Wellen Park 27 $634,234 141
Venice Park Estates 3 $424,967 96
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 34
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 92
Venice Pelican Pointe Golf & Country 1 $1,100,000 42
Venice Pelican Pointe Golf & Country Club 6 $565,767 62
Venice Pennington Place 1 $459,000 28
Venice Pinebrook Lake Club 2 $281,950 88
Venice Pinebrook South 6 $409,667 41
Venice Plamore 2 $52,000 14
Venice Plantation Golf & Country Club 1 $199,000 115
Venice Plantation Woods 1 $650,000 142
Venice Point Whitecap 1 $1,395,000 104
Venice Porto Vista 1 $1,275,000 49
Venice Porto Vista A Condominium 1 $1,450,000 106
Venice Portofino Of Venice 1 $350,000 52
Venice Preserve/west Vlgs 3 $432,667 142
Venice Rapalo 2 $412,500 54
Venice Renaissance 2 $404,500 130
Venice Renaissance/west Villages 2 $397,000 113
Venice Renaissance/west Vlgs 9 $409,931 150
Venice River Palms 1 $349,000 167
Venice Royal Tee Estates 1 $535,000 154
Venice San Lino 4 $304,750 210
Venice San Marco 3 $457,833 253
Venice San Ramon 1 $375,000 63
Venice Sandalwood Park 7 $79,270 293
Venice Sandpiper 1 $147,500 71
Venice Sansovino The 1 $875,000 172
Venice Sarasota National 31 $651,735 83
Venice Sawgrass 6 $641,133 81
Venice Saybrook Manor 3 $166,167 72
Venice Sea Villas 3 $351,600 25
Venice Sentinel 3 $194,667 123
Venice Solstice 10 $715,330 87
Venice South Bridge Park 4 $275,725 28
Venice South Preserve 2 At Waterside Village 1 $290,000 21
Venice South Venezia Park 2 $792,000 220
Venice South Venice 159 $327,416 131
Venice South Venice Shores 1 $199,000 1177
Venice Southland Plaza 1 $350,000 813
Venice Southwood 4 $389,500 183
Venice Stone Walk 1 $1,099,000 76
Venice Stonecastle At Southwood 1 $550,000 61
Venice Stoneybrook At Venice 18 $446,866 129
Venice Stoneywood Cove 3 $232,933 64
Venice Summer Green 3 $203,800 101
Venice Sunset Beach 1 $355,000 115
Venice Sunstone At Wellen Park 15 $426,487 107
Venice Sunstone Lakeside At Wellen Park 11 $679,634 127
Venice Sunstone Village 1 $420,000 84
Venice Sunstone Village F5 3 $445,000 108
Venice Sunstone Vlg F5 1 $353,900 61
Venice Sutton Place 2 $382,000 151
Venice Sweetwater Villas At Southwood 1 $399,900 46
Venice Tarpon Center Bahama Villas 1 $700,000 265
Venice Tarpon Point 3 $351,667 72
Venice Tenth Fairway 1 $239,000 94
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 75
Venice Terraces Villas St Andrews Park 1 $319,900 227
Venice The Lakes Of Jacaranda 3 $529,933 208
Venice The Reserve 2 $996,000 141
Venice The Sansovino 1 $875,000 578
Venice The Sentinel 1 $179,000 25
Venice The Village At Eagle Point 1 $949,000 400
Venice The Villas At Venice 1 $390,000 159
Venice The Waterfront On Venice Islnd 1 $679,000 139
Venice Tortuga 2 $464,995 37
Venice Towers 4 $606,250 99
Venice Tra Ponti Villaggio 1 $1,599,000 288
Venice Tropical Courts 2 $157,450 248
Venice Tuscan Lakes 1 $299,999 146
Venice Valencia Condo 2 $762,500 130
Venice Venetia 2 $594,450 57
Venice Venetian Arms 1 $187,900 56
Venice Venetian Falls 11 $404,964 112
Venice Venetian Shores 1 $1,750,000 180
Venice Venezia Park 2 $1,274,500 102
Venice Venice Acres 3 $838,667 25
Venice Venice Ave Comm 1 $749,000 118
Venice Venice Bay Adult Park 2 $130,000 102
Venice Venice Centre 3 $292,967 55
Venice Venice Costa Brava 4 $275,475 281
Venice Venice East 2 $325,000 186
Venice Venice East 3rd 2 $412,000 22
Venice Venice East 6th 1 $399,000 0
Venice Venice Edgewood 4 $968,750 339
Venice Venice Farms 4 $1,585,000 403
Venice Venice Gardens 37 $400,451 83
Venice Venice Golf & Cntry Club 1 $419,000 60
Venice Venice Golf & Country Club 17 $778,246 95
Venice Venice Golf & Country Club Uni 1 $321,000 184
Venice Venice Groves 5 $354,480 201
Venice Venice Groves 1st 1 $500,000 519
Venice Venice Groves Rep 2 $212,750 29
Venice Venice Gulf View 3 $1,191,667 92
Venice Venice Gulf View Rep 2 $875,000 224
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 81
Venice Venice Isle 31 $149,348 181
Venice Venice Palms 2 $481,750 36
Venice Venice Park 1 $310,000 112
Venice Venice Ranch 1 $439,000 334
Venice Venice Sands 1 $529,900 46
Venice Venice South Gulf View 3 $1,099,667 145
Venice Venice Town House 1 $479,000 82
Venice Venice Villas 7 $415,557 75
Venice Ventura Village 3 $402,967 114
Venice Veranda Iii/wellen Park 2 $372,350 124
Venice Verona Reserve 6 $395,633 128
Venice Verona Reserve Rep 1 $439,000 23
Venice Villa D Este 2 $122,500 387
Venice Villa Nova 3 $221,333 72
Venice Villa Nova Shores 1 $174,000 290
Venice Villa Veneto 1 $485,000 152
Venice Village 1 $159,000 3
Venice Villas Of Somerset 1 $275,000 4
Venice Vista Del Lago 1 $315,000 104
Venice Vivienda 2 $240,000 27
Venice Vivienda West 1 $260,000 8
Venice Watercrest 5 $520,780 93
Venice Waterford 6 $529,233 181
Venice Waterford/turnberry Place 1 $429,000 82
Venice Waterside 03 At Bird Bay Village 1 $229,000 232
Venice Waterside Village Gardens 06 1 $299,000 0
Venice Wellen Park 19 $374,955 76
Venice Wellen Park Golf & Country Clb 1 $355,000 213
Venice Wellen Park Golf & Country Club 33 $450,865 103
Venice Wellen Park Golf And Country Club 8 $335,113 116
Venice West Lake Gardens St Andrews Park 2 $215,500 131
Venice Westchester Garden & Plan 4 $225,975 59
Venice Wexford On The Green 1 $335,000 64
Venice Whitestone At Southwood 1 $450,000 47
Venice Willow Spgs 2 $430,000 227
Venice Woodlake Condo 2 $229,950 121
Venice Woodmere At Jacaranda 1 $170,000 208
Venice Woodmere Lakes 3 $584,600 61
Venice Wysteria 1 $444,900 280
Venice Wysteria Wellen Park Village F-4 1 $389,900 104
Venice Wysteria-wellen Park 1 $415,000 726
Venice Yacht Club Estates 1 $135,000 376

Login to My Homefinder