Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 311
Venice 1003 - South Venice 1 $259,000 31
Venice 1080 - South Venice 1 $270,000 472
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 15
Venice 8803-veranda Iv At Wellen Park 1 $305,000 24
Venice Aldea Mar 1 $344,000 159
Venice Amora 1 $625,000 130
Venice Antigua In Wellen Park 1 $495,000 57
Venice Antigua/wellen Park 5 $567,376 73
Venice Arcata Del Sol 4 $624,335 1161
Venice Ashley Place 1 $324,900 220
Venice Auburn Cove 1 $273,000 56
Venice Auburn Lakes 1 $235,000 44
Venice Augusta Villas At Plan 6 $267,933 84
Venice Avelina Wellen Park Village F-2 2 $692,495 145
Venice Bahia Vista Gulf 6 $441,667 53
Venice Bay Shore Acres 1 $2,850,000 1
Venice Bayshore Estates 3 $1,241,633 136
Venice Beach Manor 3 $609,150 130
Venice Beach Manor Villas 1 $189,000 104
Venice Beach Park 2 $820,000 25
Venice Beach Village 2 $604,450 97
Venice Bella Costa Ii 2 $343,000 77
Venice Bellagio On Venice Island 5 $753,800 47
Venice Berkshire Place 1 $329,900 25
Venice Bermuda Club East At Plantation 1 $549,995 1007
Venice Bermuda Sunset 1 $1,300,000 140
Venice Bird Bay I 1 $214,000 116
Venice Bird Bay Ii 7 $232,986 130
Venice Bird Bay V 5 $210,200 22
Venice Bird Bay Vi 1 $249,000 8
Venice Bird Bay Village 5 $163,780 145
Venice Blue Heron Pond 1 $674,000 257
Venice Brightmore At Wellen Park 10 $527,451 119
Venice Brightmore/wellen Park 3 $525,633 141
Venice Brightmore/wellen Pt 1 $749,900 10
Venice Brighton 9 $502,501 117
Venice Brighton Jacaranda 1 $479,990 45
Venice Bristol North 2 $167,400 151
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 58
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 642
Venice Cambridge Mews Of St Andrews 1 $349,900 22
Venice Capri West 1 $190,000 29
Venice Cardinal Condo 1 $173,900 0
Venice Caribbean Village 5 $480,980 58
Venice Caribbean Villas 2 1 $159,000 72
Venice Carlentini 4 $367,750 58
Venice Casa Del Lago 2 $289,450 45
Venice Casa Di Amici 5 $259,160 114
Venice Casa Seville 2 $384,000 76
Venice Cassata Place 2 $457,250 80
Venice Chestnut Creek Estates 1 $332,500 59
Venice Chestnut Creek Manors 1 $495,000 31
Venice Chestnut Creek Patio Homes 2 $390,000 30
Venice Chestnut Creek Villas 2 $305,500 313
Venice Chestnut Creek Villas Of 1 $275,000 75
Venice Circle Woods Of Venice 1 7 $209,000 188
Venice Circle Woods Of Venice 2 1 $164,900 348
Venice City Of Venice 1 $1,195,000 44
Venice Clubside Villas At The Plantation 1 $375,000 164
Venice Coach Homes 1 At Gran Paradiso 3 $336,633 51
Venice Coach Homes 4/gran Paradiso 1 $419,900 32
Venice Coach Homes Ii At Wellen Park, 1 $495,000 34
Venice Colonial Manor 3 $71,633 287
Venice Colony Place 1 $525,000 281
Venice Cottages Of Venice 1 $350,200 707
Venice Country Club 4 $177,000 123
Venice Country Club Estates 29 $275,803 164
Venice Courtyards At Gondola Park 2 $314,950 83
Venice Crown Point 1 $349,000 9
Venice Eagle Point Club 1 $2,195,000 222
Venice Eagle Ridge Estates 1 $2,500,000 92
Venice East Gate 2 $382,450 54
Venice East Gate Terrace Corr & 3 $291,167 51
Venice East Preserve At Waterside Village 1 $299,000 11
Venice East Venice 2 $332,500 25
Venice Eighth Fairway 1 $199,000 164
Venice Enclaves Of Venice North 2 $474,450 35
Venice Everglade Estates 1 $1,300,000 78
Venice Everly At Wellen Park 3 $1,948,323 96
Venice Everly/wellen Park 5 $2,257,600 93
Venice Fairway Glen St Andrews Park 2 $317,000 27
Venice Fairway Glen/andrews Pk/planta 1 $329,000 16
Venice Fairways Of Capri 2 $246,500 99
Venice Farmington Vistas 10 $211,460 60
Venice Florida Tropical Homesites & Little Farms 1 $675,000 187
Venice Golden Beach 5 $1,101,000 199
Venice Golf Green 2 $254,450 76
Venice Governors Green 1 $450,000 16
Venice Gran Paradiso 30 $570,767 69
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 9
Venice Gran Paradiso Twnhms 1b 3 $306,333 74
Venice Gran Paradiso, Twnhms 1a 3 $284,633 153
Venice Gran Place 2 $1,396,778 138
Venice Grand Palm 24 $684,835 70
Venice Grassy Oaks 1 $349,900 190
Venice Greenview Villas 1 $169,000 4
Venice Gulf Breeze 1 $124,700 10
Venice Gulf Coast Groves 01 1 $395,000 142
Venice Gulf Horizons 2 $762,500 119
Venice Gulf Manor 1 $1,525,000 211
Venice Gulf Point 2 $267,000 19
Venice Gulf Point Apartments 1 $239,900 185
Venice Gulf Shores 3 $919,633 92
Venice Gulf Twin Towers 3 $548,300 283
Venice Gulf View Estates 1 $319,900 4
Venice Harbor Lights Mhp Co-op 6 $221,300 202
Venice Harrington Lake 2 $272,500 34
Venice Hatchet Creek Mh Park 3 $119,633 228
Venice Heritage Lake Estates 1 $751,000 191
Venice Heron Lakes 1 $195,000 80
Venice Heron Shores 1 $279,500 45
Venice Hidden Lakes Club 1 $379,000 45
Venice Holiday 3 $148,633 139
Venice Hourglass Lake Estates 1 $449,500 15
Venice Hourglass Lakes 8 $308,938 99
Venice Island Court Venice 3 $738,000 224
Venice Island Park 1 $389,900 11
Venice Island Walk At The West Villages 1 $385,000 52
Venice Islandwalk 1 $795,000 38
Venice Islandwalk At The West Village 4 $531,125 106
Venice Islandwalk At The West Villages 4 $652,475 112
Venice Islandwalk At West Villages 3 $583,330 261
Venice Islandwalk/the West Vlgs 5 $596,980 39
Venice Islandwalk/west Vlgs 3 $573,333 21
Venice Isles Of Chestnut Creek 2 $337,500 44
Venice Isola Casa Condominium 9 $572,221 416
Venice Jacaranda C C Villas 1 $299,000 203
Venice Jacaranda Country Club West Village 3 $646,667 21
Venice Japanese Gardens Mhp 17 $124,400 148
Venice Jetty Villas 1 $749,000 64
Venice Kathryns 1 $199,900 176
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 150
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 14
Venice L Pavia 2 $254,950 306
Venice Lake Geraldine 4 $1,360,725 125
Venice Lake Of The Woods 2 $529,950 14
Venice Lakes Of Jacaranda 1 $600,000 92
Venice Lakes Of Jacaranda, 1 $499,000 2
Venice Lakeside Medical Center 1 $1,299,000 50
Venice Lakeside Woods South 1 $449,000 2
Venice Lakespur 1 $619,900 37
Venice Lakespur At Wellen Park 6 $328,827 141
Venice Lakespur Wellen Park 4 $599,020 42
Venice Lakespur/wellen Park 4 $628,750 67
Venice Las Casas 3 $136,767 43
Venice Las Palmas 5 $101,220 201
Venice Leslie Park 2 $257,500 84
Venice Links Preserve Ii Of St Andrew 1 $480,000 8
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 13
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 15
Venice Lynwood Glen 1 $375,000 10
Venice Macarthur Beach 2 $637,500 82
Venice Madera At Wellen Park 4 $324,163 37
Venice Magnolia Park 4 $210,200 57
Venice Meadow Run At Jacaranda 2 $334,900 32
Venice Mission Lakes 6 $194,633 71
Venice Myakka Country 1 $495,000 116
Venice Myakka River Trails Unrec Of 2 $1,997,500 62
Venice Myrtle Trace At Plan 5 $212,999 66
Venice Ninth Fairway 1 $229,500 192
Venice North Edgewood 2 $732,500 83
Venice North Venice Farms 3 $13,691,000 586
Venice Oakbend At Wellen Park 1 $649,000 82
Venice Oakbend Wellen Park 2 $619,000 156
Venice Oasis/west Vlgs 3 $786,600 124
Venice Palencia 3 $411,267 15
Venice Palmera At Wellen Park 34 $652,634 115
Venice Palmera/wellen Park 1 $1,899,000 0
Venice Par Four 2 $202,450 32
Venice Park Estates 2 $294,950 150
Venice Parkdale East 1 $160,000 38
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 80
Venice Pelican Pointe Golf & Cc 1 $419,900 3
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 138
Venice Pelican Pointe Golf & Country 1 $1,100,000 88
Venice Pelican Pointe Golf & Country Club 11 $482,436 53
Venice Pennington Place 1 $359,000 22
Venice Pinebrook Lake Club 2 $281,950 134
Venice Pinebrook South 4 $481,000 44
Venice Plamore 2 $52,000 60
Venice Plantation Golf & Country Club 1 $199,000 161
Venice Plantation The 1 $668,000 26
Venice Plantation Woods 1 $825,000 8
Venice Porto Vista 2 $1,135,000 63
Venice Porto Vista A Condominium 1 $1,450,000 152
Venice Porto Vista D 1 $950,000 31
Venice Preserve/west Vlgs 2 $474,500 179
Venice Rapalo 1 $395,000 116
Venice Renaissance 1 $310,000 186
Venice Renaissance At West Villages 1 $465,000 44
Venice Renaissance/west Villages 1 $485,000 79
Venice Renaissance/west Vlgs 12 $443,517 61
Venice River Palms 2 $341,450 109
Venice Royal Tee Estates 1 $499,000 200
Venice San Lino 2 $307,500 178
Venice San Marino 1 $299,900 0
Venice Sandalwood Park 5 $98,700 242
Venice Sandpiper 1 $149,000 25
Venice Sansovino The 1 $875,000 218
Venice Sarasota National 41 $617,241 61
Venice Sarasota National-crooked Creek I 1 $359,000 16
Venice Sawgrass 10 $636,870 70
Venice Saybrook Manor 2 $161,450 34
Venice Sea Villas 2 $377,450 70
Venice Sentinel 3 $186,667 169
Venice Solstice 11 $734,555 102
Venice South Bridge Park 4 $273,225 74
Venice South Preserve 1 At Waterside 1 $249,900 2
Venice South Venezia Park 2 $774,450 173
Venice South Venice 150 $317,909 136
Venice South Venice Shores 1 $199,000 1223
Venice Southland Plaza 1 $350,000 859
Venice Southwood 3 $334,333 69
Venice St Andrews Estates At The Plan 1 $995,000 3
Venice St Andrews Ests/plantation 1 $640,000 39
Venice Stoneybrook At Venice 20 $456,970 70
Venice Stoneywood Cove 2 $226,950 103
Venice Summer Green 3 $201,167 147
Venice Sunset Beach 1 $355,000 161
Venice Sunstone At Wellen Park 10 $408,258 145
Venice Sunstone Lakeside At Wellen Park 8 $676,506 149
Venice Sunstone Village 2 $404,450 85
Venice Sunstone Village F5 2 $505,000 150
Venice Sutton Place 1 $349,000 172
Venice Sweetwater Villas At Southwood 1 $388,000 92
Venice Tarpon Center Bahama Villas 1 $700,000 311
Venice Tarpon Point 2 $292,500 115
Venice Tenth Fairway 1 $235,000 140
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 121
Venice Terrace V At Wellen Park 1 $299,000 2
Venice Terraces Villas St Andrews Park 1 $319,900 273
Venice The Lakes Of Jacaranda 4 $536,725 167
Venice The Preserve 1 $339,000 38
Venice The Preserve At West Villages 1 $349,000 38
Venice The Reserve 2 $1,222,500 50
Venice The Sansovino 1 $875,000 624
Venice The Village At Eagle Point 1 $949,000 446
Venice The Villas At Venice 1 $390,000 205
Venice The Waterfront On Venice Islnd 2 $674,000 109
Venice Tortuga 4 $424,495 60
Venice Towers 5 $612,980 122
Venice Tra Ponti Villaggio 2 $1,297,450 185
Venice Triano 1 $287,450 37
Venice Tropical Courts 1 $159,900 36
Venice Tuscan Lakes 1 $299,999 192
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 26
Venice Valencia Condo 1 $550,000 148
Venice Venetia 2 $424,000 80
Venice Venetian Arms 1 $184,000 102
Venice Venetian Falls 12 $425,629 116
Venice Venetian Shores 1 $1,699,000 9
Venice Venezia Park 2 $1,609,950 30
Venice Venezia Park Rep 1 $794,999 42
Venice Venice Ave Comm 1 $749,000 164
Venice Venice Ave Condo 1 $419,000 1
Venice Venice Bay Adult Park 2 $130,000 148
Venice Venice Centre 3 $281,300 75
Venice Venice Costa Brava 3 $239,633 104
Venice Venice East 3 $371,667 96
Venice Venice East 3rd 2 $394,350 42
Venice Venice East 6th 1 $360,000 46
Venice Venice Edgewood 2 $1,599,500 423
Venice Venice Farms 4 $1,722,500 449
Venice Venice Gardens 38 $398,816 86
Venice Venice Golf & Cntry Club 1 $399,000 106
Venice Venice Golf & Country Club 21 $695,842 83
Venice Venice Golf & Country Club Uni 1 $315,000 230
Venice Venice Groves 5 $354,480 247
Venice Venice Groves 1st 1 $500,000 565
Venice Venice Groves Rep 2 $202,750 75
Venice Venice Gulf View 3 $1,296,333 74
Venice Venice Gulf View Rep 1 $749,999 407
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 127
Venice Venice Isle 33 $147,282 172
Venice Venice Palms 3 $451,667 60
Venice Venice Park 1 $310,000 158
Venice Venice Rep 1 $970,000 3
Venice Venice Sands 1 $529,900 92
Venice Venice South Gulf View 3 $1,016,667 191
Venice Venice South Gulf View Rep 1 $1,379,000 7
Venice Venice Villas 7 $394,129 107
Venice Ventura Village 3 $420,552 21
Venice Veranda Iii/wellen Park 1 $395,000 190
Venice Verona Reserve 3 $356,333 262
Venice Verona Reserve Rep 3 $374,633 35
Venice Villa D Este 3 $186,667 214
Venice Villa Nova 3 $234,633 88
Venice Villa Nova Shores 1 $174,000 336
Venice Village 3 $181,967 206
Venice Villas 01 St Andrews Park At Plantation 1 $300,000 24
Venice Villas Of Somerset 1 $275,000 50
Venice Vista Del Lago 1 $315,000 0
Venice Vivienda 2 $256,750 47
Venice Vivienda West 1 $260,000 54
Venice Watercrest 6 $501,800 121
Venice Waterford 8 $569,050 103
Venice Waterside 03 At Bird Bay Village 1 $229,000 278
Venice Waterside Village Gardens 06 1 $299,000 46
Venice Wellen Park 16 $440,433 75
Venice Wellen Park Golf & Country Club 21 $447,355 98
Venice Wellen Park Golf And Country Club 5 $420,580 58
Venice West Lake Gardens St Andrews Park 2 $269,000 92
Venice Westchester Garden & Plan 6 $223,983 76
Venice Wexford On The Green 1 $449,000 43
Venice Willow Spgs 1 $398,500 364
Venice Wimbledon Indust 1 $549,000 26
Venice Woodmere At Jacaranda 1 $170,000 254
Venice Woodmere Lakes 1 $349,999 25
Venice Wysteria 1 $444,900 326
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 6
Venice Yacht Club Estates 1 $125,000 422

Login to My Homefinder