Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 119
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 80
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 173
Sarasota 1500 State Street 1 $579,000 63
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 104
Sarasota 301 Commerce Center 2 $477,500 171
Sarasota 332 Cocoanut Condominium 2 $1,025,000 40
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 33
Sarasota 3550 - Summer Court Estates 4 $969,293 152
Sarasota 4509 Bee Ridge Road 1 $449,000 146
Sarasota 7 One One Palm 1 $1,525,000 47
Sarasota 7541 - Sunset Towers 1 $849,000 85
Sarasota 7774-crestwood Villas 1 $219,000 491
Sarasota 89 Beach 1 $7,950,000 767
Sarasota Acreage & Unrec 11 $1,613,445 103
Sarasota Admirals Walk 9 $233,833 170
Sarasota Akin Acres 2 $1,370,000 65
Sarasota Akoya 12 $538,069 519
Sarasota Alcove 1 $1,450,000 75
Sarasota Alinari 13 $821,615 151
Sarasota Aloha Kai 1 $474,000 224
Sarasota Amara On Sarasota Bay 9 $6,090,556 153
Sarasota Amaryllis Park 1 $319,900 1
Sarasota Anchorage 4 $751,300 141
Sarasota Aqua 2 $5,500,000 167
Sarasota Aqualane Estates 2 $2,499,500 231
Sarasota Aqualane Estates 1st 3 $2,333,333 179
Sarasota Aqualane Estates 2nd 1 $699,000 25
Sarasota Arbor Lakes A 1 $939,000 103
Sarasota Arbor Lakes B 3 $739,667 87
Sarasota Arbor Lakes On Palmer Ranch 8 $847,750 90
Sarasota Archibald Resub 1 $5,499,000 120
Sarasota Arielle On Palmer Ranch 4 $349,950 110
Sarasota Arielle/palmer Ranch 1 $322,000 55
Sarasota Arlington Park 3 $1,758,000 88
Sarasota Armstrong Acres 2 $289,450 193
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 41
Sarasota Artistry 12 $698,067 118
Sarasota Artistry Sarasota 2 $1,009,500 64
Sarasota Ashton Lakes 01 & 02 3 $250,333 125
Sarasota Ashton Lakes 08 1 $250,000 96
Sarasota Ashton Lakes 09 1 $349,000 55
Sarasota Ashton Lakes 8 1 $275,000 77
Sarasota Ashton Manor 1 $549,500 76
Sarasota Ashton Mdws 1 $549,000 19
Sarasota Ashton Meadows 2 $606,000 31
Sarasota Ashton Palms 1 $549,000 17
Sarasota Ashton Park 1 $599,000 46
Sarasota Ashton Pines 1 $445,000 130
Sarasota Ashton Pointe 1 $699,000 64
Sarasota Ashworth Park 1 $469,000 39
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 144
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 58
Sarasota Avanti At Waterside 2 $367,500 108
Sarasota Avanti/waterside 1 $508,000 30
Sarasota Avion Of 3 $387,667 61
Sarasota Avista Of Palm-aire 5 $264,540 137
Sarasota Avon Heights 1 $849,000 72
Sarasota Avon Heights 2 4 $748,000 145
Sarasota Avondale Rep 5 $3,218,000 183
Sarasota Bahama Heights 2 $348,500 10
Sarasota Bahia Vista Estates 1 $55,000 48
Sarasota Bahia Vista Heights 2 $407,000 184
Sarasota Bahia Vista Highlands 1 $359,000 85
Sarasota Ballantrae 1 $424,000 42
Sarasota Ballentine Manor Estates 3 $2,150,000 17
Sarasota Barrington Woods 6 $187,633 90
Sarasota Barton Farms, Laurel Lakes 1 $799,900 74
Sarasota Battle & Turner 1 $2,100,000 439
Sarasota Bay Haven 3 $1,200,000 196
Sarasota Bay Island 6 $4,689,983 126
Sarasota Bay Island Park 1 $2,595,000 46
Sarasota Bay Island Shores 4 $4,130,000 219
Sarasota Bay Landing 4 $424,750 48
Sarasota Bay Lndg 1 $389,900 357
Sarasota Bay Oaks 8 $445,975 220
Sarasota Bay Plaza 6 $1,666,500 99
Sarasota Bay Point 2 $1,262,500 107
Sarasota Bay Point Park 2 $10,197,500 284
Sarasota Bay Point Park 2 2 $6,225,000 397
Sarasota Bay Tree Club 1 $599,999 62
Sarasota Bay View Acres 5 $1,248,200 158
Sarasota Bay View Heights 2 $6,373,500 110
Sarasota Bayou House 1 $309,900 26
Sarasota Bays Bluff Atps 1 $599,000 18
Sarasota Bayso Sarasota 5 $1,674,100 171
Sarasota Bayso Sarasota Condominium 1 $1,795,000 305
Sarasota Baytown Square 1 $329,000 45
Sarasota Bayview 10 $1,448,200 83
Sarasota Bayview Homes I 1 $559,900 231
Sarasota Baywood Colony 4 $276,950 40
Sarasota Baywood Colony Garden 3 $178,667 14
Sarasota Baywood Colony Southwood Apartments 1 $260,000 200
Sarasota Baywood Colony Westport 2 $2,524,500 274
Sarasota Beach Club At Siesta Key 2 $609,500 181
Sarasota Beach Terrace 1 $690,000 201
Sarasota Beachway 3 $646,667 271
Sarasota Bearded Oaks 1 $325,000 18
Sarasota Beau Ciel 1 $2,750,000 47
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 30
Sarasota Beechwood Estates 2 $514,450 180
Sarasota Beekman Estates 1 $488,888 148
Sarasota Beekman Lakes 1 $275,000 217
Sarasota Bel-air Estates 1 $869,000 14
Sarasota Bella Villino 1 $240,000 476
Sarasota Bella Villino 1 3 $189,000 119
Sarasota Bella Villino Ii 3 $167,633 101
Sarasota Bella Villino Iii 5 $232,460 97
Sarasota Bella Villino Iv 6 $161,433 152
Sarasota Bella Villino Vi 6 $196,483 93
Sarasota Bellevue Terrace 3 $527,967 134
Sarasota Bellevue Terrace Rev 3 $424,633 136
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 17
Sarasota Beneva Oaks 2 $1,297,000 282
Sarasota Beneva Park 1 $650,000 120
Sarasota Beneva Pines 1 $499,000 88
Sarasota Beneva Ridge 1 $195,000 1
Sarasota Beneva Village 2 $174,450 103
Sarasota Beneva Woods 2 $730,000 147
Sarasota Bent Tree Village 13 $797,823 107
Sarasota Bermuda On Osprey 1 $299,000 61
Sarasota Bern Creek The Ranches At 1 $1,895,000 208
Sarasota Beverly Terrace 3 $325,000 185
Sarasota Bird Key 32 $5,698,747 138
Sarasota Blossom Brook 3 $1,080,000 87
Sarasota Boatyard The 1 $749,900 153
Sarasota Bonita Manor 1 $399,900 62
Sarasota Botanica 1 $489,000 124
Sarasota Botanica Parisienne Gardens 1 $450,000 95
Sarasota Boulevard 1 $2,017,000 124
Sarasota Bradford Manor Twnhms 6 $311,167 137
Sarasota Bradford Manor Twnhms Rep 2 $242,500 111
Sarasota Braeburn 3 $279,999 77
Sarasota Brentwood Estates 2 $342,000 42
Sarasota Briarfield 1 $214,900 189
Sarasota Broadway 1 $499,900 236
Sarasota Broadway Court Of Indian Beach 1 $455,000 35
Sarasota Broadway Promenade 8 $439,238 118
Sarasota Brookside 2 $277,450 215
Sarasota Brookside 2 2 $167,000 51
Sarasota Brookside 4 1 $175,000 221
Sarasota Brunks 2 $1,177,500 104
Sarasota Buccaneer Bay 1 $1,749,900 559
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 49
Sarasota Bunker Oaks 3 $213,000 53
Sarasota Burns Court 1 $1,075,000 5
Sarasota Burns Court Villas 1 $1,449,000 144
Sarasota Burns Realty 1 $2,250,000 226
Sarasota Burns Realty Co 1 $2,495,000 183
Sarasota Burton Lane 1 $840,000 168
Sarasota Callaway Glen 1 $279,500 5
Sarasota Callista Village 2 $460,000 117
Sarasota Callista Vlg 1 $399,000 139
Sarasota Calumet At Centergate 1 3 $314,933 66
Sarasota Captiva Gardens 2 $264,900 40
Sarasota Car Bank 2.0 2 $475,000 88
Sarasota Car Bank Srq 1 $499,000 46
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 81
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 66
Sarasota Carolina Estates 1 $345,000 4
Sarasota Carrington Place 1 $189,500 32
Sarasota Carver Park 2 $512,500 96
Sarasota Casa Blanca Villas 3 $629,667 62
Sarasota Casa Del Sol 9 $245,078 153
Sarasota Casa Del Sol Sarasota 1 $289,999 26
Sarasota Casa Di Compagni 1 $699,000 139
Sarasota Casa Mar 2 $490,000 43
Sarasota Casa Siesta 1 $330,000 386
Sarasota Casarina 8 $1,513,125 138
Sarasota Cascades At Sarasota 9 $492,000 96
Sarasota Cassia At Skye Ranch 46 $772,042 67
Sarasota Castaway Cove 1 $725,000 124
Sarasota Castel Del Mare 12 $360,250 144
Sarasota Cathedral Oaks Estates 1 $550,000 18
Sarasota Cedar Creek 3 $457,967 63
Sarasota Cedar Grove Of 1st 2 $582,450 41
Sarasota Cedar Hammock 1 $385,000 130
Sarasota Cedar Hollow 2 $412,450 9
Sarasota Center Gate Estates 1 $650,000 105
Sarasota Center Gate Village 1 $269,900 70
Sarasota Center Gate Village 1 1 $315,000 144
Sarasota Center Gate Village 4 2 $284,500 198
Sarasota Central Heights 1 $256,000 74
Sarasota Central Park 12 $537,629 104
Sarasota Centre Lake 2 $334,450 159
Sarasota Chandlers Forde 1 $425,000 144
Sarasota Chanteclaire 2 $394,500 60
Sarasota Charles L Knight 1 $1,100,000 592
Sarasota Chartwell Green 2 $237,000 84
Sarasota Chateau Village 1 $479,000 63
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 68
Sarasota Chelmsford Close 3 $400,167 238
Sarasota Chelmsford Close - The Meadows 1 $349,000 0
Sarasota Cherokee Lodge 3 $7,580,000 134
Sarasota Cherokee Park 5 $4,979,000 75
Sarasota Cherokee Park 2 1 $3,795,000 224
Sarasota Citrus Square 3 $519,933 84
Sarasota Cityscape At Courthouse Centre 1 $575,000 60
Sarasota Citywalk 3 $216,000 78
Sarasota Clark Meadows 1 $359,000 35
Sarasota Clubside At Palm-aire 1 $319,000 232
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 269
Sarasota Cobblestone At Palmer Ranch 1 $549,000 177
Sarasota Cobblestone On Palmer Ranch 1 $544,000 265
Sarasota Cocoanut Bayou 2 $8,500,000 89
Sarasota Cocoanut Heights 1 $475,000 50
Sarasota Coffman Manor 1 $319,900 258
Sarasota Collage On 5th Condominium 1 $1,299,000 354
Sarasota Colonial Oaks 6 $409,650 111
Sarasota Colonial Terrace 1 $1,000,000 53
Sarasota Colony Groves 1 $554,900 130
Sarasota Colony Lake 1 $325,000 38
Sarasota Condo On The Bay Tower I 2 $1,297,000 272
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 141
Sarasota Contntls Sea Club 2 P1 1 $412,000 115
Sarasota Copperfield 3 $771,333 161
Sarasota Coquille 2 $980,000 197
Sarasota Coral Cove 4 $2,275,000 106
Sarasota Coral Shores 1 $6,500,000 70
Sarasota Cordova Gardens 2 $235,000 168
Sarasota Cordova Gardens I 2 $209,500 150
Sarasota Cordova Gardens Iii 1 $212,000 6
Sarasota Cordova Gardens Iv 1 $210,000 55
Sarasota Coronas Park 2 $2,737,500 22
Sarasota Corwood 1 $729,777 40
Sarasota Corwood Park 2 $687,200 53
Sarasota Cottage In The Pines 2 $406,950 33
Sarasota Cottages At Blu Vista 2 $444,950 65
Sarasota Country Club Of Sarasota The 4 $758,750 79
Sarasota Country Creek 1 $1,349,000 460
Sarasota Country Meadows 2 $435,000 94
Sarasota Country Oaks 4 $446,975 94
Sarasota Country Palms 1 $470,000 29
Sarasota Country Place 6 $697,815 38
Sarasota Courtyard Villas 4 $283,500 175
Sarasota Crecelius 1 $349,000 14
Sarasota Crescent Arms 2 $885,000 177
Sarasota Crescent Lakes 1 $280,000 43
Sarasota Crescent Royale 2 $749,500 123
Sarasota Crescent Royale 2 1 $690,000 260
Sarasota Crescent Royale 3 2 $707,498 308
Sarasota Crescent Siesta Key 2 $2,595,000 380
Sarasota Crestline 3 $180,000 76
Sarasota Crestwood Village Of Sara 2 1 $324,900 1
Sarasota Crestwood Village Of Sara 3 1 $279,500 98
Sarasota Crestwood Villas 1 $327,500 27
Sarasota Crooked Creek 6 $296,583 98
Sarasota Crossings 1 $199,999 34
Sarasota Crystal Lakes 1 $440,000 1
Sarasota Crystal Sands 1 1 $869,000 130
Sarasota Crystal Sands 2 2 $1,549,500 54
Sarasota Day Terminals 1 $450,000 305
Sarasota De Soto Lakes 9 $390,100 162
Sarasota Deer Creek 5 $843,900 98
Sarasota Deer Hollow 4 $413,750 89
Sarasota Deerfield 1 $464,900 56
Sarasota Del Sol Village At Longwood Run 1 $460,000 161
Sarasota Demarcay 3 $4,650,000 277
Sarasota Denham Acres 1 $449,999 153
Sarasota Derringers Resub 1 $1,795,000 151
Sarasota Desota Park 5 $2,489,598 119
Sarasota Desoto Acres 7 $766,128 71
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 48
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 74
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 131
Sarasota Desoto Pines 2 $1,212,000 117
Sarasota Desoto Place 2 $133,500 217
Sarasota Desoto Terrace 3 $566,300 62
Sarasota Desoto Woods 1 $599,000 6
Sarasota Devonshire Place 1 $699,000 98
Sarasota Does Not Apply 1 $650,000 18
Sarasota Dolphin Bay 2 $1,297,000 182
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 91
Sarasota Dolphin Tower 4 $566,850 198
Sarasota Dunnhill Estates 1 $1,099,000 43
Sarasota Eagle Chase 1 $325,000 142
Sarasota Eagle Creek Iv 2 $229,250 85
Sarasota Eagles Point At The Landings 1 2 $637,500 52
Sarasota Eagles Point At The Landings 2 2 $525,000 233
Sarasota Eagles Point At The Landings 4 1 $699,000 195
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 132
Sarasota Eastlake 2 $762,000 5
Sarasota Eastpointe 1 $550,000 14
Sarasota Eastwood 2 $180,500 48
Sarasota Edgemont 1 $799,000 55
Sarasota Edgewater 2 $1,735,000 64
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 21
Sarasota Embassy House 3 $839,167 95
Sarasota Embassy Villas 5 $563,780 265
Sarasota Emerald Gardens 2 $577,450 12
Sarasota Emerald Harbor 1 $540,000 82
Sarasota Emerald Landing At Waterside 4 $616,240 56
Sarasota Emerald Lndg/waterside 5 $719,200 66
Sarasota En Pointe 2 $2,495,000 457
Sarasota Enclave At Forest Lakes 2 $474,500 66
Sarasota Enclave/frst Lakes 2 $494,900 57
Sarasota Enclave/laurel Park Rep 2 $812,500 135
Sarasota Epoch 1 $8,495,000 222
Sarasota Esplanade At Skye Ranch 38 $671,446 62
Sarasota Esplanade At Skyle Ranch 1 $429,148 19
Sarasota Esplanade By Siesta Key 5 $711,560 84
Sarasota Esplanade On Palmer Ranch 4 $753,475 66
Sarasota Esplanade Palmer 1 $449,900 110
Sarasota Esplanade/palmer Ranch 1 $750,000 3
Sarasota Essex House 5 $737,400 224
Sarasota Evergreen Park 1 $359,000 18
Sarasota Evolution 4 $4,597,500 120
Sarasota Excelsior Beach To Bay 2 $1,180,000 21
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 108
Sarasota Excelsior Beach To Bay 5 1 $643,000 390
Sarasota Excelsior Beach To Bay 6 1 $685,000 84
Sarasota Fairview 1st 1 $4,295,000 84
Sarasota Fairway 1 $399,900 3
Sarasota Fairway Oaks 5 $164,380 132
Sarasota Fairway Six 1 $364,900 435
Sarasota Fairway Woods 3 $314,633 94
Sarasota Fairways & Greens 2 $207,500 314
Sarasota Fairways/bent Tree 2 $641,250 58
Sarasota Fiddlers Creek 2 $554,500 350
Sarasota Fishermans Cove 1 $1,050,000 26
Sarasota Fishermans Haven 1 $900,000 11
Sarasota Fishermens Bay 1 $1,575,000 361
Sarasota Flora Villa 3 $756,333 77
Sarasota Flora-villa 5 $484,400 89
Sarasota Floral Park Homesteads 2 $400,000 138
Sarasota Florence 2 $509,950 87
Sarasota Floyd & Cameron 1 $1,895,000 50
Sarasota Ford 2 $350,000 134
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 476
Sarasota Forest Creek 1 $470,000 42
Sarasota Forest Hills 2 $367,450 45
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 76
Sarasota Forest Lakes Country Club Estate 2 $160,000 67
Sarasota Forest Lakes South 1 $525,000 12
Sarasota Forest Lakes Village 1 $199,900 459
Sarasota Forest Lakes Village 1 1 $199,000 57
Sarasota Forest Lakes Village 2 1 $190,000 57
Sarasota Forest Oaks 1 $521,900 13
Sarasota Forest Pines 02 1 $175,000 421
Sarasota Forest Pines 07 1 $275,000 63
Sarasota Forest Pines 08 1 $300,000 196
Sarasota Forest Pines 10 1 $299,000 209
Sarasota Forty-three West Ii 1 $275,000 178
Sarasota Founders Club 13 $2,499,062 202
Sarasota Fox Creek Acres 4 $1,956,125 101
Sarasota Foxfire 1 $299,990 275
Sarasota Foxfire West 3 $1,224,567 195
Sarasota Frances Carlton 2 $612,500 63
Sarasota Franklin Field Bus Center 3 $599,967 91
Sarasota Frst Lakes Country Club Estates 2 $547,728 143
Sarasota Fruitville Professional Villas 1 $950,000 25
Sarasota Fulmer 1 $1,000 124
Sarasota Garden 2 $147,000 150
Sarasota Garden Village 5 $455,840 81
Sarasota Gardens At Bay Street 6 $330,997 149
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 40
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 97
Sarasota Gardens The 1 $179,000 55
Sarasota Gator Creek Estates 1 $975,000 298
Sarasota Georgetowne 3 $491,300 75
Sarasota Gillespie Park 3 $1,046,333 97
Sarasota Glen Elyn 1 $299,000 102
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 53
Sarasota Glen Oaks Country Club Estates 1 $649,800 199
Sarasota Glen Oaks Garden 3 $150,667 63
Sarasota Glen Oaks Manor 1 $384,900 252
Sarasota Glen Oaks Manor Homes 5 $474,760 64
Sarasota Glen Oaks Ridge Villas 1 8 $194,613 128
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 85
Sarasota Glen Ridge 3 $383,167 37
Sarasota Glen The 1 $206,000 104
Sarasota Glenbrooke 1 $624,900 41
Sarasota Golden Acres 2 $424,000 30
Sarasota Golden Acres 1st 1 $449,977 53
Sarasota Golden Acres 2nd 1 $248,000 84
Sarasota Golden Gate Point 2 $6,597,000 13
Sarasota Golf Club Estates 1 $362,500 13
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 137
Sarasota Golfview 1 $449,000 136
Sarasota Gracewater 8 $653,304 171
Sarasota Gracewater At Sarasota 1 $1,024,990 321
Sarasota Grady Pointe 6 $476,333 107
Sarasota Granada 10 $1,642,900 156
Sarasota Granada Park 1 $1,499,000 215
Sarasota Grand Park 33 $723,166 97
Sarasota Grand Pk 1 $389,000 0
Sarasota Grand Siesta 1 1 $2,590,000 567
Sarasota Grande Oaks Preserve 2 $374,750 54
Sarasota Grandura 2 $1,104,953 46
Sarasota Green Acres 4 $376,950 48
Sarasota Greenbriar Homes 1st 1 $445,000 21
Sarasota Greencroft - The Meadows 1 $275,000 312
Sarasota Greenfield 1 $685,000 15
Sarasota Greenwich 3 $1,853,417 79
Sarasota Greers 3 $302,333 316
Sarasota Greers Homeland 1 $379,000 14
Sarasota Grerrs Homeland Rep 1 $539,900 60
Sarasota Grosvenor Park 1 $1,775,000 115
Sarasota Grove Lawn Rep 3 $1,933,333 157
Sarasota Grove Park 4 $1,026,250 310
Sarasota Grove Pointe 1 $589,000 11
Sarasota Groves The 1 $525,000 70
Sarasota Gulf & Bay Club 11 $1,292,000 84
Sarasota Gulf & Bay Club Bayside 9 $706,878 109
Sarasota Gulf Gate 19 $468,742 61
Sarasota Gulf Gate East 4 $577,450 62
Sarasota Gulf Gate Garden Homes E 1 $260,000 54
Sarasota Gulf Gate Gardens 5 $182,000 159
Sarasota Gulf Gate Glen 1 $415,000 82
Sarasota Gulf Gate Pines 1 $474,900 405
Sarasota Gulf Gate Woods 3 $494,663 214
Sarasota Gulfmead Estates 2 $12,225,000 62
Sarasota Gulfstream Towers 2 $389,450 117
Sarasota Halcyon Siesta Key 1 $6,499,000 169
Sarasota Halls 3 $2,699,667 311
Sarasota Hamilton Club 2 $1,745,000 209
Sarasota Hamlets Grove 4 $457,225 73
Sarasota Hammock Park 1 $385,000 131
Sarasota Hammock Preserve 11 $781,455 134
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 49
Sarasota Hammocks 4 $976,200 124
Sarasota Hammocks Ii 1 $299,000 109
Sarasota Hammocks Iii 2 $294,450 83
Sarasota Hammocks Iii,bent Tree 1 $299,000 353
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 235
Sarasota Hammocks, Bent Tree 1 $289,000 45
Sarasota Hampstead Heath 1 $295,000 25
Sarasota Hampton Lakes 2 $1,837,500 90
Sarasota Hamptons 1 $599,000 56
Sarasota Harbor Acres 16 $7,784,313 161
Sarasota Harbor House South 2 $1,272,500 211
Sarasota Harbor House West 3 $982,333 231
Sarasota Harbor Oaks 4 $556,250 112
Sarasota Harbor Towers Y & R 6 $579,483 167
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 370
Sarasota Harbour Towne 2 $825,000 157
Sarasota Harmony 6 $2,556,500 134
Sarasota Harpers Croft 1 $238,000 133
Sarasota Harriet 1 $460,000 11
Sarasota Hartland Park 1 $2,750,000 98
Sarasota Hartsdale 1 $1,099,900 146
Sarasota Hawkstone 13 $845,520 124
Sarasota Heather Lakes 1 $450,000 90
Sarasota Heritage Oaks Golf & Country Club 27 $348,463 136
Sarasota Heritage Oaks Veranda 8 2 $313,000 44
Sarasota Heritage Oaks- Veranda 7 1 $239,900 116
Sarasota Heron Lagoon Lodge 1 $1,900,000 48
Sarasota Heron Lagoon Lodges 7 $1,869,714 303
Sarasota Heron Landing 2 $982,500 69
Sarasota Heron Lndg 1 $800,000 106
Sarasota Heron Lndg 201 1 $949,900 32
Sarasota Heronmere 1 $199,900 305
Sarasota Heronmere 1 1 $239,000 166
Sarasota Heronmere Ii 5 $275,980 91
Sarasota Hibiscus Park 1 2 $732,000 34
Sarasota Hibiscus Park 2 2 $1,762,500 176
Sarasota Hidden Creek 1 $360,000 67
Sarasota Hidden Crk 2 $542,000 81
Sarasota Hidden Forest 1 $1,245,000 92
Sarasota Hidden Harbor 7 $5,392,143 248
Sarasota Hidden Hollow 1 $179,000 118
Sarasota Hidden Hollow Condo 1 $189,500 46
Sarasota Hidden Lake Village 7 $133,343 57
Sarasota Hidden Lake Vlg 1 $144,000 99
Sarasota Hidden Oaks Estates 2 $1,349,000 224
Sarasota Hidden Oaks North 1 $799,000 118
Sarasota Hidden River 2 $672,500 148
Sarasota High Acres 1 $629,000 31
Sarasota Highland Crest 2 1 $299,900 116
Sarasota Highland Park 3 $531,133 523
Sarasota Highland Park 2 1 $1,199,000 189
Sarasota Highland Pines 2 $885,000 76
Sarasota Hillcrest Park 1 $330,000 240
Sarasota Holiday Harbor 2 $1,620,000 46
Sarasota Hollywood Gardens 1 $130,000 100
Sarasota Homecroft 2 $1,199,000 661
Sarasota Horizons West 7 $1,349,714 84
Sarasota House Sun 2 $949,500 173
Sarasota Hudson Bayou 6 $1,939,167 61
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 95
Sarasota Hudson Harbour 1 $550,000 176
Sarasota Hudson Landings 2 $1,085,000 187
Sarasota Hudson Park 10 $852,100 78
Sarasota Humphreys 2 $277,500 156
Sarasota Hunters Walk - Hamlets 1 $349,900 47
Sarasota Huntington Pointe 3 $613,000 134
Sarasota Huntingwood 3 $281,300 139
Sarasota Hyde Park Heights 2 1 $375,000 43
Sarasota Hyde Park Terrace 3 $666,300 189
Sarasota Imperial Place 2 $181,400 127
Sarasota Indian Beach 1 $7,995,000 137
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 279
Sarasota Indian Beach Court Rev 03 1 $5,500,000 390
Sarasota Indian Beach Estates 1 $615,000 116
Sarasota Indian Beach Highlands 1 $549,000 14
Sarasota Indian Beach Map Of 18 $3,603,167 182
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 223
Sarasota Inlet 1 $429,000 29
Sarasota International Trade Bldg Sarasota 1 $550,000 348
Sarasota Inwood Park 2 $1,600,000 501
Sarasota Inwood Park First 4 $923,750 108
Sarasota Island House 3 $1,289,633 219
Sarasota Island Reef 11 1 $550,000 179
Sarasota Island Reef Ii 4 $607,500 137
Sarasota Isles Of Sarasota 17 $449,782 94
Sarasota Jackson Highlands 1 $390,000 183
Sarasota Jamaica Royale 8 $577,738 108
Sarasota Jamaica Royale Elev 1 $1,000,000 53
Sarasota Jefferson Club 2 $149,900 89
Sarasota Jefferson Pines 2 $245,750 354
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 132
Sarasota Johnson Estates 4 $2,719,500 154
Sarasota Kallas 1 $549,500 61
Sarasota Kanaya 2 $1,547,000 115
Sarasota Kensington Park 1 $227,000 9
Sarasota Kensington Oaks 1 $424,900 40
Sarasota Kensington Park 11 $364,782 62
Sarasota Kentwood Estates 1 $4,720,000 25
Sarasota Key Point Village 1 $375,000 85
Sarasota Key Tower South 2 $1,337,500 148
Sarasota Kingsmere 2 $288,450 48
Sarasota Knolls The, Bent Tree 1 $319,000 46
Sarasota Knolls The,bent Tree 1 $394,000 302
Sarasota Knotty Pine Estates 1 $950,000 1325
Sarasota L Elegance On Lido Beach 3 $1,449,667 88
Sarasota La Bellasara 4 $4,053,750 176
Sarasota La Linda Terrace 4 $1,688,675 146
Sarasota La Siesta 4 $580,758 146
Sarasota La Siesta Condominiums 1 $639,000 70
Sarasota Lake Arrowhead 2 $336,950 66
Sarasota Lake Ridge 2 $379,700 62
Sarasota Lake Sarasota 16 $418,081 68
Sarasota Lake Tippecanoe 6 $189,733 132
Sarasota Lakehouse Cove 1 $2,195,000 78
Sarasota Lakehouse Cove At Waterside 8 $1,202,612 91
Sarasota Lakehouse Cove/waterside 13 $1,210,869 51
Sarasota Lakeridge Falls 6 $430,150 167
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 42
Sarasota Lakes Of Sarasota Ii 1 $310,000 122
Sarasota Lakes Of Sarasota Iii 1 $265,000 137
Sarasota Lakeshore Village 5 $373,600 113
Sarasota Lakeshore Village South 3 $366,333 87
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 290
Sarasota Lakeside Club Of Sarasota 2 $227,500 209
Sarasota Lakeview Crossing 5 $764,990 70
Sarasota Lakewood 1 $619,000 43
Sarasota Lakewood Tr C 2 $1,570,000 75
Sarasota Lakewood Tract C 1 $1,100,000 334
Sarasota Landing 3 $354,633 59
Sarasota Landings Carriagehouse Ii 3 $414,633 181
Sarasota Landings South 3 1 $489,500 210
Sarasota Landings South Iii 2 $461,950 233
Sarasota Landings South Iv 1 $335,000 14
Sarasota Landings South V 1 $325,000 124
Sarasota Landings South V, The Landings 1 $299,000 461
Sarasota Landings South Vii, The Landings 1 $305,000 133
Sarasota Landings Treehouse 4 $614,472 184
Sarasota Las Casas Condo 2 $409,000 283
Sarasota Las Lomas De Sarasota 1 $435,000 154
Sarasota Las Palmas 1 $239,000 88
Sarasota Las Palmas Of Sarasota 15 $269,067 117
Sarasota Las Palmas Of Sarsota 1 $220,000 19
Sarasota Laurel Meadows 1 $600,000 81
Sarasota Laurel Oak Estates 12 $1,894,250 98
Sarasota Laurel On The Water 1 $1,745,000 552
Sarasota Laurel Park 1 $720,000 18
Sarasota Lawrence Pointe I 2 $1,649,500 94
Sarasota Legacy Estates At Esplanade On Palmer Ranch 4 $1,745,500 81
