Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,039,493 239
Anna Maria Elementary 1 $549,000 11
Ashton Elementary 178 $370,257 147
Barbara A. Harvey Elementary 2 $122,500 86
Bay Haven Sch Of Basics Plus Elementary 13 $419,308 198
Bayshore Elementary 2 $2,225,000 130
Braden River Elementary 1 $619,000 63
Brentwood Elementary 44 $359,422 85
Emma E. Booker Elementary 138 $815,816 161
Florine J. Abel Elementary 36 $852,206 101
Fruitville Elementary 29 $639,065 110
Garden Elementary 2 $291,950 49
Gocio Elementary 172 $255,139 215
Gulf Gate Elementary 220 $414,756 159
K-8 At Clark And Lorriane 51 $785,954 94
Kinnan Elementary 76 $412,352 157
Lakeview Elementary 156 $672,674 102
Laurel Nokomis Elementary 90 $375,500 437
Phillippi Shores Elementary 503 $1,707,161 325
Pine View School 47 $371,243 139
Robert E Willis Elementary 25 $410,844 150
Robert H. Prine Elementary 1 $215,000 190
Southside Elementary 308 $2,252,989 164
Tara Elementary 1 $0 2575
Tatum Ridge Elementary 168 $944,540 99
Taylor Ranch Elementary 1 $299,000 111
Tuttle Elementary 54 $253,138 153
Wilkinson Elementary 105 $375,678 137

Login to My Homefinder