Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 84
Parrish Aberdeen 3 $427,933 329
Parrish Acreage 9 $3,701,839 170
Parrish Acreage & Unrec 1 $630,000 10
Parrish Ancient Oaks 6 $525,467 171
Parrish Aviary At Rutland Ranch 23 $417,029 71
Parrish Bella Lago 46 $388,761 82
Parrish Broadleaf 17 $330,349 113
Parrish Canoe Creek 17 $494,745 96
Parrish Canoe Creek Iv 1 $774,990 67
Parrish Chelsea Oaks 5 $412,260 67
Parrish Copperstone 12 $435,733 42
Parrish Cove At Twin Rivers 3 $469,967 222
Parrish Creek's Edge At Twin Rivers 3 $729,999 67
Parrish Creeks Edge At Twin 1 $602,999 46
Parrish Creeks Edge At Twin Rivers 6 $690,332 130
Parrish Creekside At Rutland Ranch 2 $408,633 550
Parrish Creekside At Rutland Ranch P 1 $441,567 550
Parrish Creekside Oaks 1 $487,500 103
Parrish Creekside Preserve Ii 4 $453,225 122
Parrish Cross Creek 5 $604,376 59
Parrish Crosscreek 9 $558,433 54
Parrish Crosswind Point 14 $372,922 140
Parrish Crosswind Ranch 52 $506,935 142
Parrish Cypress Glen At River Wilderness 3 $459,900 55
Parrish Deer Park 10 $351,988 48
Parrish Del Webb At Bayview 20 $543,094 96
Parrish Del Webb Sunchase 16 $462,061 86
Parrish Enclave At Twin Rivers 1 $429,999 80
Parrish Estates At Rivers Edge 11 $442,454 204
Parrish Firethorn 19 $450,989 149
Parrish Forest Creek 5 $375,320 37
Parrish Forest Creek Fennemore Way 2 $449,500 67
Parrish Foxbrook 4 $883,700 172
Parrish Gamble Creek Estates 1 $749,000 19
Parrish Gold Star Ranches 2 $597,500 66
Parrish Grand Oak Preserve Fka The Ponds 2 $504,500 50
Parrish Harrison Ranch 21 $395,324 59
Parrish Herrera 1 $899,000 137
Parrish Isles At Bayview 8 $476,400 139
Parrish John Parrish 1 $1,100,000 263
Parrish Kingsfield 6 $398,067 88
Parrish Kingsfield Lakes 6 $457,467 110
Parrish Lakeside Preserve 3 $524,633 133
Parrish Legacy Preserve 45 $400,425 109
Parrish Lexington 12 $360,608 78
Parrish Manatee River Farms 1 $700,000 160
Parrish Mckinley Oaks 1 $749,900 141
Parrish Morgans Glen 6 $511,467 134
Parrish Morgans Glen Twnhms 2 $278,750 64
Parrish None 2 $1,600,000 261
Parrish North River Ranch 59 $498,029 90
Parrish North River Ranch- Riverfield 1 $489,990 221
Parrish Oakfield Lakes 55 $354,002 90
Parrish Oakfield Trails 96 $439,168 111
Parrish Oakfield Trails West 8 $595,338 135
Parrish Parkwood Lakes 1 $550,000 40
Parrish Parrish Lks 4 $334,225 96
Parrish Parrish Woods 1 $469,900 67
Parrish Prosperity Lakes 8 $347,725 90
Parrish Prosperity Lakes - Active Adult 8 $427,601 318
Parrish Prosperity Lakes, 1 $349,000 53
Parrish Prosperity Lks 3 $330,967 48
Parrish Prosperity Lks Pjh Ii 1 $295,000 24
Parrish Reserve At Twin Rivers 2 $1,024,950 82
Parrish River Plantation 7 $483,329 102
Parrish River Preserve Estates 6 $941,593 163
Parrish River Wilderness 28 $1,056,300 128
Parrish River Woods 4 $574,475 110
Parrish Rivers Bend 1 $275,000 48
Parrish Rivers Reach 8 $641,125 131
Parrish Riversong 8 $490,290 86
Parrish Rye Crossing 31 $370,902 101
Parrish Rye Manor At Legacy Preserve 8 $542,249 56
Parrish Rye Ranch 23 $362,920 101
Parrish Rye Ranch® 2 $503,830 103
Parrish Salt Meadows 25 $350,745 75
Parrish Saltmdws 3 $510,333 53
Parrish Saltmdwsph Ia 1 $360,000 26
Parrish Sawgrass Lakes 3 $388,633 72
Parrish Seaire 90 $507,113 83
Parrish Seaire - Parrish Lakes 19 $709,268 91
Parrish Seaire Townhomes 1 $266,000 138
Parrish Silverleaf 20 $429,215 118
Parrish Southern Oaks 6 $383,833 125
Parrish Star Farms 1 $608,990 88
Parrish Summerwoods 17 $362,923 149
Parrish The Towns At Firethorn 5 $274,999 118
Parrish Timberly 2 $319,950 39
Parrish Twin Rivers 17 $693,947 172
Parrish Unincorporated 1 $410,000 119
Parrish Village Square Land Condo 1 $1,150,000 113
Parrish Wellons Ranch Estates 1 $340,000 21
Parrish Willow Bend 11 $476,090 77
Parrish Windwater 19 $492,753 139
Parrish Woodland Preserve 9 $518,191 40

Login to My Homefinder