Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 236
Bradenton 3185 Legends Bay 1 $380,000 45
Bradenton 34 17 1 $975,000 1
Bradenton 3455-3455 1 $314,900 25
Bradenton 4556; Reagan Landing --- Prelim 16 $630,296 61
Bradenton A J Adams 2 $392,450 119
Bradenton A M Thorpes 1 $284,900 9
Bradenton Academy Park 3 $1,016,333 221
Bradenton Academy Resort Lodge 4 $307,250 117
Bradenton Acreag0001 2 $7,447,000 27
Bradenton Acreage 24 $2,197,782 347
Bradenton Acreage & Unrec 4 $3,627,975 105
Bradenton Adams Annex Resurvey 1 $1,300,000 345
Bradenton Airport Rev 2 $291,500 18
Bradenton Alcona Estates 1 $420,000 43
Bradenton Alfred Tallant Plat 2 $1,099,000 496
Bradenton Amberly 1 $372,500 332
Bradenton Andre 1 $449,900 36
Bradenton Aqua Lagoon 5 $1,672,198 64
Bradenton Aqua Lagoon Townhomes 1 $849,990 109
Bradenton Arbor Grande 4 $572,497 48
Bradenton Arbor Oaks 1 $410,000 84
Bradenton Arbor Reserve 2 $564,500 85
Bradenton Aurora 6 $334,117 62
Bradenton Avalon Woods 3 $386,667 95
Bradenton Avaunce 1 $510,000 111
Bradenton Avondale 1 $319,000 82
Bradenton Avondale Woods 1 $345,000 85
Bradenton Azalea Terrace Rep 1 $353,900 72
Bradenton Azario Esplanade 44 $853,492 79
Bradenton B Fogarty 1 $1,875,000 174
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 44
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 87
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 43
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 90
Bradenton Barkers Resubdivided 1 $329,900 11
Bradenton Barrington Ridge 2 $454,995 63
Bradenton Battersby 1 $349,900 346
Bradenton Bay Beach 4 $2,236,225 108
Bradenton Bay Beach Continued 1 $1,615,000 2
Bradenton Bay Hollow 2 $370,000 264
Bradenton Bay Lake Estates 2 $539,450 126
Bradenton Bay Pointe At Cortez 1 $144,900 229
Bradenton Bay View Park 1 $650,000 112
Bradenton Bay View Shores 2 $900,000 63
Bradenton Bayfield Estates 1 $1,300,000 9
Bradenton Bayfield Oaks 1 $1,400,500 95
Bradenton Bayou Harbor 1 $775,000 373
Bradenton Bayou Vista 1 $429,900 36
Bradenton Bayshore 1 $85,000 681
Bradenton Bayshore Gardens 29 $367,907 117
Bradenton Bayshore Ii 10 $106,220 176
Bradenton Bayshore On The Lake 40 $109,650 157
Bradenton Bayshore On The Lake Apartments 1 $135,000 127
Bradenton Bayshore On The Lake Condo 2 $92,000 92
Bradenton Bayshore Village I 2 $139,500 48
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 159
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 408
Bradenton Beacon Cove At River Place 1 $609,000 24
Bradenton Bears 1 $699,900 95
Bradenton Beau Vue Estates 1 $360,000 31
Bradenton Belair 1 $419,900 86
Bradenton Belair Bayou 1 $525,000 10
Bradenton Belle Mead 1 $399,000 102
Bradenton Belleview 2 $487,450 129
Bradenton Belmont Park 1 $289,900 1
Bradenton Bickley 1 $199,000 334
Bradenton Black Bear Park 3 $369,900 123
Bradenton Blk & Ludgin 1 $179,900 170
Bradenton Bollettieri Resort Villas 1 $479,000 400
Bradenton Bollettieri Resort Villas Iii 1 $380,000 3
Bradenton Bollettieri Resort Villas Iv 1 $419,000 36
Bradenton Bollettieri Resort Villas Ix 2 $412,000 357
Bradenton Bollettieri Resort Villas Vi 1 $465,000 40
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 244
Bradenton Booker T Washington Homesteads 1 $374,000 38
Bradenton Braden Castle Park 5 $188,659 252
Bradenton Braden Court 2 $3,517,500 21
Bradenton Braden Pointe 19 $300,415 83
Bradenton Braden River Lakes 7 $682,000 96
Bradenton Braden River Ranchettes 2 $1,700,000 156
Bradenton Braden Woods 3 $799,967 183
Bradenton Bradenton Country Club 1 $935,000 395
Bradenton Bradenton East 1 $209,900 46
Bradenton Bradenton Tropical Palms Co-op 8 $105,613 157
Bradenton Briarwood 3 $399,000 52
Bradenton Bridgewater 6 $705,750 62
Bradenton Brookside Estates 2 $704,950 103
Bradenton Burgundy 12 $97,167 101
Bradenton Cambridge Village 7 $283,686 161
Bradenton Cambridge Village West 1 $240,000 11
Bradenton Cape Town Village 3 $444,666 197
Bradenton Cape Vista 1st 1 $289,000 27
Bradenton Cape Vista First 1 $295,000 133
Bradenton Carolina Landings 1 $224,900 207
Bradenton Carolina Landings At University Place A 1 $264,900 107
Bradenton Carolina Landings At University Place B 1 $275,000 148
Bradenton Carolina Landings At University Place C 2 $264,300 135
Bradenton Cartagena 1 $235,000 147
Bradenton Casa Del Sol 1st 1 $439,000 18
Bradenton Casa Loma Mobilehome 2 $107,000 195
Bradenton Casco Dorado 4 $202,750 165
Bradenton Castaway Cottages 1 $384,900 163
Bradenton Catalina 2 $485,000 46
Bradenton Cayman Too 1 $490,000 2
Bradenton Cedar Hollow At Tara 1 $275,000 78
Bradenton Central Cortez Plaza 3 $119,496 64
Bradenton Central Gardens 1 $389,900 40
Bradenton Central Park 16 $573,100 78
Bradenton Century Estates 1 $549,999 16
Bradenton Chateau Village Co-op 14 $118,818 112
Bradenton Circle C 1 $5,250,000 1149
Bradenton City Homes At Cypress Walk 3 $193,267 104
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 19
Bradenton Clear View Manor 1 $399,900 15
Bradenton Clubside At Country Club East 1 $514,900 51
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 43
Bradenton Coddington 23 $403,903 85
Bradenton College Heights 2 $349,950 47
Bradenton Concession 3 $3,483,333 172
Bradenton Conquistador Bay Club 2 $659,000 6
Bradenton Conquistador Bayside 1 $849,000 79
Bradenton Copperlefe 5 $626,960 129
Bradenton Copperlefe- Lot 0143 1 $649,000 2
Bradenton Coral Heights 1 $409,900 156
Bradenton Coral Heights 4th 1 $434,999 9
Bradenton Coral Heights Comprehensive Rep 1 $450,000 177
Bradenton Coral Heights Third 1 $298,000 46
Bradenton Coral Shores 6 $1,007,333 156
Bradenton Coral Shores East 2 $937,500 50
Bradenton Cordova Lakes 4 $424,725 31
Bradenton Cordova Villas 2 $167,500 65
Bradenton Cornwell Horton 1 $519,000 19
Bradenton Cortez 2 $1,124,950 187
Bradenton Cortez Estates 2 $339,000 20
Bradenton Cortez Gardens First 1 $1,250,000 138
Bradenton Cortez Landings 1 $275,000 18
Bradenton Cortez Villas Condo 5 $179,600 71
Bradenton Cottages At San Casciano 1 $364,990 1
Bradenton Cottages At San Lorenzo 3 $426,967 94
Bradenton Country Club Acres 1 $299,900 60
Bradenton Country Club Court 1 $495,000 51
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 162
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 39
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 49
Bradenton Country Club Heights 4 $383,725 50
Bradenton Country Club Heights First 1 $529,000 57
Bradenton Country Club Manor 1 $259,900 12
Bradenton Country Creek 3 $629,967 128
Bradenton Country Meadows 3 $831,333 124
Bradenton Country Retreat Co-op 2 $219,500 312
Bradenton Country Village 8 $194,737 137
Bradenton Country Village Condo 1 $185,000 372
Bradenton Country Village Of Bradenton 1 $242,275 22
Bradenton Courtyard Square 1 $179,900 480
Bradenton Craig 2 $669,500 209
Bradenton Creek's Edge At Twin Rivers 1 $629,999 205
Bradenton Creekwood 5 $502,202 78
Bradenton Creekwood Twnhms 5 $333,980 58
Bradenton Crescent Heights Resubdivided 1 $364,999 250
Bradenton Cresswind 5 $782,998 152
Bradenton Crossing Creek Village 4 $472,075 46
Bradenton Cutrona 1 $584,900 20
Bradenton Cypress Creek Estates 3 $779,667 267
Bradenton Cypress Strand 2 $259,900 41
Bradenton Dahlia Gardens 1 $490,000 121
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 124
Bradenton De Loach 3 $1,199,900 105
Bradenton Del Tierra 9 $471,267 91
Bradenton Del Webb 15 $580,227 83
Bradenton Desoto Square Villas 12 $115,208 288
Bradenton Dobrich 2 $435,000 44
Bradenton Dr J C Pelots 1 $199,000 15
Bradenton E D Scrogins 3 $457,667 81
Bradenton E M Thorp 3 $916,000 266
Bradenton Eagle Trace 4 $466,750 143
Bradenton Eastlyn 4 $489,990 212
Bradenton Edgemere 1 $374,900 64
Bradenton Edgewater Cove At Perico 2 1 $325,000 70
Bradenton Edgewater Cove At Perico 4 1 $449,900 49
Bradenton Edgewater Village 1 $959,900 73
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 278
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 192
Bradenton Edgewood 1 $235,000 1397
Bradenton Edgewood 3rd 1 $1,325,000 22
Bradenton El Conquistador Village 1 4 $141,225 113
Bradenton Elbert Court 1 $269,900 159
Bradenton Elwood Park 1 $1,349,000 320
Bradenton Elwood Park Ctd 1 $2,000,000 166
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 76
Bradenton Emma Harris 1 $599,000 29
Bradenton Enclave At Country Meadows 1 $840,000 149
Bradenton Entrance Park 1 $499,000 188
Bradenton Esplanade 21 $911,362 77
Bradenton Esplanade At Lakewood Ranch 1 $749,000 173
Bradenton Esplanade Golf And Country Club 1 $329,000 59
Bradenton Esplanade Lakewood Ranch 3 $403,333 253
Bradenton Eucalyptus Heights 2 $1,475,000 218
Bradenton Evergreen 11 $415,773 96
Bradenton Evergreen Estates 4 $493,600 148
Bradenton F C Whitakers 1 $850,000 229
Bradenton Fair Lane Acres 7 $114,700 217
Bradenton Fair Lane Acres First 4 $75,850 105
Bradenton Fair Lane Acres Third 3 $95,800 101
Bradenton Fairfield 3 $388,300 73
Bradenton Fairfield Acres 3 $364,333 6
Bradenton Fairmont Park 1 $445,000 24
Bradenton Fairview Ave Park 1 $619,000 59
Bradenton Fairview Park 5 $456,800 163
Bradenton Fairway Acres 4 $690,500 34
Bradenton Fairway Gardens Ii At Tara 3 $263,333 80
Bradenton Fairway Trace 6 $249,133 332
Bradenton Fairway Trace At Peridia Ii 4 $236,000 177
Bradenton Fairways At Conquistador 2 $867,000 91
Bradenton Fernwood 2 $352,000 97
Bradenton Fernwood Condominium, A Land C 1 $335,000 5
Bradenton Five Lakes 1 & 1c 1 $194,000 39
Bradenton Flamingo By The Bay 1 $269,900 229
Bradenton Flamingo Cay 9 $947,333 192
Bradenton Flamingo Cay First 2 $1,389,000 85
Bradenton Floridana Mobile Homesite 1 4 $97,425 178
Bradenton Floridana Mobile Homesite 3 3 $77,833 187
Bradenton Floriland Park 1 $298,000 244
Bradenton Fogarty 1 $425,000 109
Bradenton Forest At El Conquistador 1 $799,000 58
Bradenton Forty Three West Oaks 2 $287,000 124
Bradenton Forty Three West Oaks Ii 1 $235,000 6
Bradenton Forty Three West Palms 1 $289,000 165
Bradenton Forty Three West Palms Ii 2 $229,250 127
Bradenton Foxwood At Panther Ridge 1 $2,695,000 51
Bradenton G O Gregorys 1 $419,000 42
Bradenton Gap Creek Office 1 $270,000 177
Bradenton Garden Heights 2 $359,450 41
Bradenton Garden Lakes Courtyard 5 $230,380 81
Bradenton Garden Lakes Estates 1 $499,999 52
Bradenton Garden Lakes Village 2 $347,389 13
Bradenton Garden Lakes Villas 1 $299,000 232
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 93
Bradenton Garden Walk 3 $138,266 84
Bradenton Garden Walk Condo 2 $139,125 166
Bradenton Garden Walk Condominium 1 $129,900 15
Bradenton Gates Creek 2 $414,900 8
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 91
Bradenton Gateway East 1 $344,900 80
Bradenton Glacis Park 2 $925,000 75
Bradenton Gladiola Park 1 $309,500 38
Bradenton Glazier Gallup List 4 $517,000 112
Bradenton Glen Ridge 1 $392,500 9
Bradenton Glenn Lakes 7 $553,499 158
Bradenton Gold Tree Co-op 6 $175,400 280
Bradenton Golf Club Gardens Resubdivided 1 $489,900 86
Bradenton Golf Lakes Residents Co-op 7 $150,471 230
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 43
Bradenton Golf View Park 3 $359,666 210
Bradenton Gould Place 1 $559,900 12
Bradenton Grand Estuary Iii At River Strand 1 $289,000 310
Bradenton Grand Estuary Vi At River Strand 1 $265,000 73
Bradenton Grand Oak At Tara 1 $299,000 255
Bradenton Grand Oaks 1 $159,900 68
Bradenton Greenbrook Village 4 $592,825 82
Bradenton Greenbrook Walk 5 $239,100 50
Bradenton Greendale Estates 1 $369,999 67
Bradenton Greenfield Plantation 2 $474,500 99
Bradenton Greenwood Heights 1 $365,000 8
Bradenton Greeyhawk Landing 1 $890,000 221
Bradenton Gregory Estates 1 $269,500 3
Bradenton Greyhawk Landing 15 $650,666 83
Bradenton Greyhawk Landing West 9 $682,644 77
Bradenton Grove Haven 1 $515,000 196
Bradenton Groveland 1 $347,500 434
Bradenton H G H Reeds 1 $895,000 339
Bradenton H W Fullers Blk 1 $1,199,000 73
Bradenton Hammock Place 2 $407,500 77
Bradenton Hammock Place Ii 1 $350,000 317
Bradenton Harbor Crest 2 $700,000 49
Bradenton Harbor Haven 2 $504,450 149
Bradenton Harbor Hills 1 $400,000 43
Bradenton Harbor Pines 7 $147,876 118
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 105
Bradenton Harbor Shores 2 $1,199,500 99
Bradenton Harbor Sound 1 $4,495,000 201
Bradenton Harbor Walk At The Inlets 1 $1,395,000 14
Bradenton Harbor Woods 3 $634,267 85
Bradenton Harborage On Braden River 4 $351,950 120
Bradenton Harborage On Braden River I 1 $305,000 140
Bradenton Harborage On Braden River Iii 2 $252,450 90
Bradenton Harbour Isle 4 $1,214,975 71
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 100
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 198
Bradenton Harbour Walk 3 $1,502,967 124
Bradenton Harbour Walk At The Inlets 1 $1,175,000 70
Bradenton Harmony At Lakewood Ranch 21 $358,567 101
Bradenton Hawks Harbor 2 $1,935,000 151
Bradenton Hawthorne Park 1 $599,000 57
Bradenton Hazelhurst 2 $419,995 35
Bradenton Heather Run 1 $218,000 26
Bradenton Heatherwood Condo 1 $175,000 3
Bradenton Heights 6 $572,233 88
Bradenton Hensonville 2 $464,450 66
Bradenton Heritage 3 $389,667 74
Bradenton Heritage Harbour 9 $690,888 90
Bradenton Heritage Pines 3 $173,000 92
Bradenton Heritage Pines Condo 1 $199,900 46
Bradenton Heritage Village West 1 $179,900 101
Bradenton Heritage Village West Condomini 2 $207,500 81
Bradenton Heritage West 1 $524,900 22
Bradenton Heron Harbour 1 $139,000 12
Bradenton Herons Watch 1 $699,000 10
Bradenton Hidden Lagoon 1 $1,290,000 0
Bradenton Hidden Lake Ii 1 $399,000 29
Bradenton Hidden Meadows 2 $725,000 38
Bradenton Hidden Oaks 1 $559,000 156
Bradenton Highland Grove 1 $379,900 82
Bradenton Highland Lakes 2 $377,450 264
Bradenton Highland Ridge 3 $532,833 82
Bradenton Hill Park 2 $304,900 41
Bradenton Hills Grove 1 $349,000 42
Bradenton Hillwood Preserve 4 $377,986 100
Bradenton Holiday Heights 2 $452,000 121
Bradenton Holiday Heights 2nd 2 $408,500 35
Bradenton Horizon 1 $535,000 51
Bradenton Horizon Townhouses Condo 1 $205,000 472
Bradenton Huntington Woods 4 $205,225 129
Bradenton Ida-k 1 $349,900 239
Bradenton Ida-k First 1 $384,900 51
Bradenton Indigo 13 $563,338 76
Bradenton Indigo Ridge At University Place 1 $569,900 204
Bradenton Interstate Bus Park 1 $1,983,000 74
Bradenton Ironwood Eighth 4 $115,313 121
Bradenton Ironwood Fifteenth 2 $124,950 163
Bradenton Ironwood Fifteenth Condo 2 $104,900 132
Bradenton Ironwood Fifth 2 $219,500 45
Bradenton Ironwood First 3 $103,300 159
Bradenton Ironwood Ninth 1 $214,900 120
Bradenton Ironwood Sixth 1 $130,000 36
Bradenton Ironwood Third 1 $110,000 11
Bradenton Ironwood Twelfth 2 $172,450 31
Bradenton Isles At Lakewood Ranch 4 $1,205,750 152
Bradenton J K Singletarys Continued 3 $385,000 138
Bradenton J N Harris Heirs Continued 1 $159,900 31
Bradenton J S Mcclure 1 $475,000 231
Bradenton Johnson Bros 1 $189,000 100
Bradenton Kingston Estates 1 $214,900 25
Bradenton Kingston Groves 1 $278,000 108
Bradenton L G Buck 1 $6,299,000 109
Bradenton La Plata 1 $275,000 22
Bradenton Lake Club 3 $2,408,000 56
Bradenton Lake Club - Genoa 1 $2,600,000 46
Bradenton Lake Forest Estates 3 $615,633 67
Bradenton Lake Royale 1 $435,000 82
Bradenton Lake View Condo 1 $119,000 210
Bradenton Lakebridge 3 $276,167 61
Bradenton Lakebridge South 2 $297,000 35
Bradenton Lakeside Village Townhome 4 $251,500 85
Bradenton Lakewood National 10 $292,760 166
Bradenton Lakewood National Golf Club 4 $442,673 109
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 316
Bradenton Lakewood Ranch Country Club 1 $1,200,000 161
Bradenton Lakewood Ranch Country Club Village D 3b&4 1 $999,000 123
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 43
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 102
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 43
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 155
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 94
Bradenton Lakewood Ranch Solera 4 $540,950 52
Bradenton Lambeth Acres 1 $3,495,000 219
Bradenton Landmark At Pointe West I 2 $169,500 53
Bradenton Larmarie Shores 1 $2,990,000 60
Bradenton Legends Bay 9 $1,713,778 215
Bradenton Legends Cove 1 $426,999 49
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 42
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 147
Bradenton Lincoln Heights 1 $80,000 13
Bradenton Lincoln Heights Continued 1 $215,000 17
Bradenton Lionshead 1 $390,000 218
Bradenton Loop Of Northwest Bradenton 1 $1,275,000 86
Bradenton Lorraine Farms 1 $6,999,999 228
Bradenton Lorraine Lakes 41 $552,023 91
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 103
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 179
Bradenton Lough Erne 1 $89,900 164
Bradenton Magnolia Bay South 1 $924,900 152
Bradenton Magnolia Crossing 1 $249,900 17
Bradenton Magnolia Hammock At University Place 1 $595,000 26
Bradenton Magnolia Manor River 1 $570,000 14
Bradenton Magnolia Mdws 1 $640,000 26
Bradenton Magnolia Ranch 4 $624,975 94
Bradenton Mallory Park 9 $888,222 76
Bradenton Mamie-g 1 $375,000 138
Bradenton Manasota Indust Park 1 $2,350,000 16
Bradenton Manasota Park 1 $340,000 9
Bradenton Manatee Gardens 2 $234,950 128
Bradenton Manatee Gardens Third 4 $546,225 178
Bradenton Manatee Oaks Ii A 2 $470,450 70
Bradenton Manatee Palms 1 $280,000 12
Bradenton Mandalay 3 $541,300 43
Bradenton Mango Park Northwest 1 $1,195,000 131
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 171
Bradenton Maple Grove Estates 1 $398,500 127
Bradenton Marina Walk On Harbour Isle 2 $693,000 18
Bradenton Marina Walk On One Particular Harbour 1 $660,000 16
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 101
Bradenton Marshalls Landing 1 $1,090,000 82
Bradenton Mccollums Lake 1 $400,000 47
Bradenton Meadow Lakes East 2 $348,500 89
Bradenton Meadow Lakes Et Al 1 $308,500 108
Bradenton Meadowcroft 1 $325,000 180
Bradenton Meadowcroft Prcl A 1 $159,000 78
Bradenton Meadowcroft Prcl B 1 $199,900 0
Bradenton Meadowcroft Prcl E 2 $177,450 175
Bradenton Meadowcroft Prcl Gg 1 $175,000 44
Bradenton Meadowcroft Prcl K 1 $249,900 26
Bradenton Meadowcroft Prcl T 1 $210,000 44
Bradenton Meadowcroft Prcl W 1 $269,000 82
Bradenton Meadowcroft Prcl Z 1 $255,000 30
Bradenton Meadowcroft South 9 $189,211 145
Bradenton Meadowgreen 1 $490,000 64
Bradenton Melrose Gardens At Tara 2 $422,250 48
Bradenton Mill Creek 15 $870,573 136
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 31
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 99
Bradenton Mirabella At Village Green 5 $553,560 78
Bradenton Mirror Lake 7 $142,398 164
Bradenton Mirror Lake Condo 3 $127,667 214
Bradenton Monarch Acres 2 $1,046,500 934
Bradenton Montaldis 1 $425,000 45
Bradenton Moorings At Heritage Harbour 1 $975,000 1
Bradenton Morningside 5 $185,320 60
Bradenton Morton Village 10 $165,870 101
Bradenton Moss Creek 1 $420,000 86
Bradenton Mote Ranch 5 $660,200 83
Bradenton Mount Vernon 16 $276,750 114
Bradenton Mrs Laura Houghs 2 $872,000 85
Bradenton Mrs M J Griffins Plat 1 $249,900 82
Bradenton Mrs P Marvins 1 $300,000 75
Bradenton Munns 1 $325,000 2
Bradenton N S Jones 1 $300,000 295
Bradenton None 1 $1,199,000 38
Bradenton Oak Terrace 1 $299,000 5
Bradenton Oak Trace 1 $499,000 45
Bradenton Oakbrooke I At River Club North 2 $500,000 213
Bradenton Oakwood Villa 1 $167,000 223
Bradenton Oakwood Villas 4 $117,000 65
Bradenton Oneco Gardens 1 $450,000 71
Bradenton Oneco Park 1 $2,000,000 211
Bradenton Oneco Park Continued 1 $3,560,000 368
Bradenton Onwego Park 1 $359,000 124
Bradenton Orange Estates 1 $1,000,000 600
Bradenton Orange Grove Park 1 $240,000 99
Bradenton Orange Ridge 2 $360,000 185
Bradenton Orchard Place 1 $199,900 858
Bradenton Orchid Cove 3 $263,300 74
Bradenton Orchid Cove A Condo 1 $259,000 45
Bradenton Overstreet Park Fifth 1 $359,000 43
Bradenton Owens 1 $475,000 13
Bradenton Palisades 2 $494,500 21
Bradenton Palm Breeze Villas 1 $270,000 9
Bradenton Palm Court Villas 2 $254,200 139
Bradenton Palm Grove 1 $240,000 164
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 233
Bradenton Palm Lake Estates 10 $154,920 82
Bradenton Palma Sola 2 $800,000 229
Bradenton Palma Sola Bay 1 $3,600,000 1
Bradenton Palma Sola Bay Club 10 $513,480 148
Bradenton Palma Sola Bay Estates 1 $749,900 5
Bradenton Palma Sola Bay Gardens 1 $949,900 163
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 331
Bradenton Palma Sola Grande 7 $932,986 314
Bradenton Palma Sola Harbour 5 $431,000 81
Bradenton Palma Sola Harbour Condo 1 $285,000 47
Bradenton Palma Sola Heights 1 $1,800,000 191
Bradenton Palma Sola Park 6 $699,150 89
Bradenton Palma Sola Pines 1 $830,000 4
Bradenton Palma Sola Pines Ii 1 $870,000 138
Bradenton Palma Sola Shores 6 $221,817 68
Bradenton Palma Sola Trace 17 $351,962 110
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 182
Bradenton Palma Sola Village 2 $537,500 75
Bradenton Palma Sola Woods 1 $500,000 3
Bradenton Palma Vista 2 $1,302,400 99
Bradenton Panther Ridge 4 $1,459,975 52
Bradenton Paradise Bay Estates Co-op 17 $262,088 169
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 66
Bradenton Paradise Gardens 1 $440,000 50
Bradenton Park Acres 1 $329,997 15
Bradenton Park Acres Estates 7 $135,457 195
Bradenton Park East At Azario 3 $658,000 72
Bradenton Park Place 2 $426,950 72
Bradenton Parkway Villas 11 $126,091 152
Bradenton Patio Homes 1 $750,000 46
Bradenton Patrison 3 $1,026,333 72
Bradenton Pattens 2 $469,000 184
Bradenton Pebble Spgs Cluster 1 1 $110,000 652
Bradenton Pebble Spgs Cluster 2 2 $237,450 176
Bradenton Pebble Spgs Cluster 3 3 $106,567 321
Bradenton Pebble Spgs Cluster 4 1 $99,000 122
Bradenton Pelots 2 $509,850 197
Bradenton Perico Bay Club 13 $403,815 164
Bradenton Perico Island 1 $565,000 198
Bradenton Perico Island First 2 $304,500 208
Bradenton Perico Isles 1 $820,000 165
Bradenton Peridia 21 $433,645 136
Bradenton Peridia Commons 1 $645,000 129
Bradenton Peridia Isle 2 $424,250 256
Bradenton Perry Park 2 $195,000 718
Bradenton Pic Town 1 $150,000 97
Bradenton Pic-town 1 $89,997 279
Bradenton Pine Bay Forest 4 $1,141,250 147
Bradenton Pine Bay Forest Condo 1 $398,000 224
Bradenton Pine Bay Forest Condominiums 1 $268,000 36
Bradenton Pine Lakes 1 $374,900 81
Bradenton Pine Meadow 3 $693,300 120
Bradenton Pinecrest 3 $204,967 178
Bradenton Pinehurst 1 $499,000 113
Bradenton Pinewood Village 3 $381,633 121
Bradenton Planters Manor At Greenfield Plnt Iii-a 4 $616,475 139
Bradenton Pleasant Ridge 1 $429,900 249
Bradenton Poinciana Park 2 $253,450 136
Bradenton Poinciana Park Third 1 $399,999 37
Bradenton Point Pleasant 2 $209,500 91
Bradenton Pointe West 2 $477,500 13
Bradenton Pointe West First 1 $495,000 110
Bradenton Polly Acres 1 $279,995 4
Bradenton Polo Run 6 $794,783 62
Bradenton Pomello City Central 3 $1,513,300 232
Bradenton Pomello Park 3 $2,071,333 28
Bradenton Pony Trails 1 $700,000 98
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 23
Bradenton Preserve At Panther Ridge 3 $1,174,967 161
Bradenton Pride Park 1 $200,000 40
Bradenton Prideaux Terrace 3 $499,167 523
Bradenton Q T 1 $250,000 44
Bradenton R H Johnsons 1 $329,900 177
Bradenton Racquet Club Villas Amd 3 $319,167 44
Bradenton Raintree 3 $135,600 119
Bradenton Raintree Condo 2 $154,000 234
Bradenton Raven Crest 2 $589,950 54
Bradenton Regal Oaks 1 $385,000 33
Bradenton Replat Of Bonaire Bayou 3 $819,966 169
Bradenton Reserve At River Hayes 6 $326,992 52
Bradenton Resub Of Bears 1 $295,000 8
Bradenton Revised Of Terracedale 1 $625,000 51
Bradenton Ridge At Crossing Creek 7 $539,471 102
Bradenton Rio Vista 1 $800,000 218
Bradenton Riva Trace 2 $559,500 205
Bradenton River Club 2 $619,000 84
Bradenton River Club North Lts 1-85 1 $939,900 54
Bradenton River Club South 8 $878,550 173
Bradenton River Dance 3 $427,667 132
Bradenton River Forest 2 $1,437,000 62
Bradenton River Harbor West 1 $599,000 71
Bradenton River Harbor West Condo 1 $795,000 805
Bradenton River Haven 6 $475,283 173
Bradenton River Isles 9 $360,378 98
Bradenton River Landings Bluffs 1 $735,000 63
Bradenton River Oaks 1 $599,000 227
Bradenton River Park At Mote Ranch 1 $559,000 107
Bradenton River Place 7 $602,286 66
Bradenton River Point Of Manatee 5 $482,680 106
Bradenton River Pointe 1 $599,900 48
Bradenton River Preserve 2 $194,950 154
Bradenton River Sound 1 $549,000 15
Bradenton River Strand 10 $532,340 90
Bradenton River Strand / Heritage Harbour 1 $549,990 146
Bradenton River Strand At Heritage Harbour 2 $547,500 106
Bradenton River Strand Coach Homes Vi At River Strand 1 $539,000 112
Bradenton River Strand Golf & Country Club 1 $899,000 121
Bradenton River Strand Grand Estuary Vi At River Strand 1 $239,900 58
