Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 252 $358,364 131
Buffalo Creek Middle 3 $689,330 123
Carlos E. Haile Middle 282 $645,909 163
Dr Mona Jain Middle 343 $602,361 113
Electa Arcotte Lee Magnet 149 $300,106 136
Lake Manatee K-8 39 $597,532 58
Lincoln Middle 3 $792,633 125
Louise R. Johnson Middle 4 $741,000 137
Martha B. King Middle 181 $733,293 135
Nolan Middle 83 $882,597 103
Sara Scott Harllee Middle 7 $215,700 70
W.d. Sugg Middle 273 $332,144 115

Login to My Homefinder