Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $688,200 140
Annie Lucy Williams Elementary 1 $629,999 205
Ballard Elementary 33 $496,391 119
Bayshore Elementary 115 $273,018 131
Blanche H. Daughtrey Elementary 9 $368,878 40
Braden River Elementary 62 $645,190 89
Florine J. Abel Elementary 4 $494,125 397
Freedom Elementary 150 $521,171 173
G.d. Rogers Garden- Bullock Elementary 5 $353,970 102
Gene Witt Elementary 102 $754,770 99
Gullett Elementary 259 $628,896 108
Ida M. Stewart Elementary 63 $1,194,060 114
Kinnan Elementary 7 $353,071 57
Lake Manatee K-8 44 $603,963 60
Manatee Elementary School-mn 18 $527,478 147
Mcneal Elementary 14 $276,814 80
Miller Elementary 35 $537,169 85
Moody Elementary 63 $187,069 97
Oneco Elementary 31 $206,443 106
Orange Ridge Bullock Elementary 2 $329,950 146
Palm View Elementary 1 $309,500 38
Palma Sola Elementary 60 $634,645 133
Robert E Willis Elementary 67 $1,058,480 103
Robert H. Prine Elementary 28 $180,411 103
Samoset Elementary 42 $322,203 89
Sea Breeze Elementary 167 $437,799 119
Tara Elementary 136 $316,108 134
William H. Bashaw Elementary 93 $541,103 118

Login to My Homefinder