test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 108 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 527 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 78 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 774 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 138 |
| Anna Maria | Anna Maria Beach | 21 | $3,345,876 | 174 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 181 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 168 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,850,000 | 88 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 95 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 149 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 150 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 149 |
| Anna Maria | Good Life | 1 | $6,375,000 | 364 |
| Anna Maria | Gulf View | 3 | $4,633,333 | 189 |
| Anna Maria | Island Cedars | 2 | $2,307,500 | 121 |
| Anna Maria | Lacios | 1 | $2,499,900 | 54 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 203 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 233 |
| Anna Maria | Luana Isles | 8 | $2,097,375 | 104 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 492 |
| Anna Maria | Marquis | 1 | $4,800,000 | 444 |
| Anna Maria | Merkler | 1 | $3,495,000 | 40 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 313 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 183 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 203 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,847,250 | 186 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 326 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 251 |
| Anna Maria | Villa Rosa | 2 | $6,250,000 | 193 |
| Anna Maria | Wells | 5 | $3,025,800 | 253 |
| Anna Maria | Wells Bay Harbor | 3 | $5,411,667 | 122 |
test